Warfarin for Anticoagulation β Primary Care Prescriber Guidance
Information Sheet for Primary Care Prescribers β January 2025
Warfarin is an anticoagulant with a narrow therapeutic index. Regular titration of dose against the anticoagulant effect, as assessed by the INR, is essential. This guidance covers indications, initiation, maintenance, monitoring, drug interactions, and management of over-anticoagulation.
| Indication | Target INR | Range | Duration |
|---|---|---|---|
| Pulmonary embolus | 2.5 | 2.0β3.0 | 3 months to long term (if unprovoked) |
| Proximal DVT | 2.5 | 2.0β3.0 | 3 months to long term (if unprovoked) |
| Distal DVT β isolated calf vein | 2.5 | 2.0β3.0 | 6 weeks |
| Distal DVT β provoked by surgery/transient risk | 2.5 | 2.0β3.0 | 3 months |
| Recurrent VTE β off warfarin or sub-therapeutic | 2.5 | 2.0β3.0 | 6 months to long term |
| Recurrent VTE β on warfarin in therapeutic range | 3.5 | 3.0β4.0 | Long term |
| Non-valvular AF (CHAβDSβ-VASc β₯2) | 2.5 | 2.0β3.0 | Long term |
| AF secondary to valvular (mitral stenosis) heart disease | 2.5 | 2.0β3.0 | Long term |
| Cardioversion for AF | 2.5 | 2.0β3.0 | Min 3 weeks before to 4 weeks after |
| Rheumatic mitral valve disease | 2.5 | 2.0β3.0 | Long term |
| Dilated cardiomyopathy | 2.5 | 2.0β3.0 | Long term |
| LV mural thrombus post MI Β± LV aneurysm | 2.5 | 2.0β3.0 | 3 months |
| Mechanical Prosthetic Heart Valves (MHV) | |||
| Low thrombogenicity β no patient risk factors | 2.5 | 2.0β3.0 | Long term |
| Low thrombogenicity β with patient risk factors | 3.0 | 2.5β3.5 | |
| Medium thrombogenicity β no patient risk factors | 3.0 | 2.5β3.5 | |
| Medium thrombogenicity β with patient risk factors | 3.5 | 3.0β4.0 | |
| High thrombogenicity β no patient risk factors | 3.5 | 3.0β4.0 | |
| High thrombogenicity β with patient risk factors | 3.5 | 3.0β4.0 | |
| Inherited thrombophilia with DVT/PE | 2.5 | 2.0β3.0 | Variable |
| Antiphospholipid syndrome | 2.5 | 2.0β3.0 | Long term |
Patient risk factors: mitral/tricuspid/pulmonary position; previous arterial TE; AF; left atrium >50 mm; mitral stenosis; LVEF <35%; left atrial dense spontaneous echo contrast.
Pre-initiation baseline bloods: FBC, coagulation screen, liver function tests (LFT), U&E (creatinine clearance).
When starting warfarin, stop antiplatelet therapy (aspirin, clopidogrel, dipyridamole, ticagrelor, prasugrel) once INR is within therapeutic range, unless continuation is explicitly advised by secondary care.
| Day | INR (9β10 am) | Standard Dose (5β7 pm) | Reduced Dose* |
|---|---|---|---|
| 1 | β | 9 mg | 6 mg |
| 2 | β | 9 mg | 6 mg |
| 3 | <1.3 | 12 mg | 9 mg |
| 1.3β1.6 | 9 mg | 6 mg | |
| 1.7β2.1 | 6 mg | 4.5 mg | |
| 2.2β2.5 | 4.5 mg | 3 mg | |
| 2.6β3.1 | 3 mg | 1.5 mg | |
| 3.2β3.5 | 1.5 mg | Nil | |
| >3.5 | Nil | Nil | |
| 4 | Guide to predicted daily maintenance dose | ||
| <1.4 | 9 mg (or more) | ||
| 1.4β1.7 | 7.5 mg | ||
| 1.8β2.1 | 6 mg | ||
| 2.2β2.6 | 4.5 mg | ||
| 2.7β3.7 | 3 mg | ||
| 3.8β4.5 | Nil Γ 1 day, then 1.5 mg | ||
| >4.5 | Nil Γ 2 days, then 1.5 mg or less per INR | ||
Check INR on Day 6 (or earliest possible working day). Subsequent dose and re-test interval according to INR. Dosage decisions should be supported by approved clinical decision support software (CDSS), but clinical judgement must always be applied.
- Maintenance dose is variable between patients but usually lies between 3 mg and 9 mg daily
- Patients should take warfarin at a regular time each day, usually at 18:00
- A late afternoon or evening dose allows same-day INR results to inform dose adjustment before the patient takes their next dose
- Fine tuning may require alternate-day regimens (e.g. 4.5 mg / 3 mg on alternate days) if INR fluctuates
- All dosing instructions must be written in the patient's Anticoagulation Therapy Booklet or single sheet therapy record (SSTR)
- As a guide: a 15% change in weekly dose is expected to shift the INR by approximately 1 unit; a 10% change shifts INR by about 0.7β0.8
- Recent haemorrhagic stroke or other intracerebral bleeding
- Significant active bleeding
- Uncontrolled severe hypertension (systolic β₯200 mmHg; diastolic >110 mmHg)
- Bleeding peptic ulcer disease
- Excessive alcohol intake with binge drinking
- Pregnancy β warfarin exposure at 6β12 weeks gestation can cause embryopathy; ongoing risk of foetal haemorrhage throughout. Women of childbearing age must be counselled on effective contraception
Caution is needed in patients with severe heart failure, liver failure, DVT/PE in the previous month, thyroid disorders, and chronic alcohol intake. Seek advice from the Anticoagulation Clinic where needed.
- Maximum interval between tests: 12 weeks for stable patients
- Test more frequently if clinical condition is changing, new medications started, or dosage altered
- Consider annual FBC, U&E, and LFTs for long-term patients β detects anaemia (occult bleeding) and thrombocytopenia
- ☑ Any signs of bleeding or bruising?
- ☑ Planning any dental or surgical procedures?
- ☑ Have they followed their advised dosage instructions?
- ☑ Any change in medications or dietary habits since last test?
Use a validated method (Rosendaal or proportion-in-range). Exclude the first 6 weeks of treatment. Calculate TTR over a maintenance period of at least 6 months.
- ☐ Intolerance or allergy to VKA?
- ☐ History of significant bleed with poor warfarin control?
- ☐ 1 Γ INR >8 in last 6 months?
- ☐ 2 Γ INR >5 in last 6 months?
- ☐ 2 Γ INR <1.5 in last 6 months?
- ☐ Cognitive function
- ☐ Adherence to prescribed therapy
- ☐ Intercurrent illness
- ☐ Interacting drug therapy
- ☐ Diet and alcohol lifestyle factors
- ☐ Consider self-monitoring (NICE)
This list is not exhaustive β refer to BNF for full details. If any of these drugs are started in a patient on warfarin, consider alternatives in the same class. If not possible, monitor INR within 72 hours of starting and on withdrawal.
| Gastrointestinal | Cimetidine INH, omeprazole INH, esomeprazole |
| Cardiovascular | Amiodarone INH (slow inhibition β may persist weeks after withdrawal; monitor weekly for β₯4 weeks), fibrates, ezetimibe, propafenone INH, propranolol, statins (prudent to check INR after initiation/dose change) |
| CNS | Entacapone, fluvoxamine INH, SNRIs, SSRIs INH, tramadol |
| Anti-infectives | Azole antifungals INH (esp. miconazole incl. oral/vaginal), co-trimoxazole INH, macrolides INH, metronidazole INH, quinolones INH, tetracyclines, influenza vaccine |
| Endocrine | Anabolic steroids (and danazol), high-dose corticosteroids, glucagon (high dose β₯50 mg over 2 days), flutamide, levothyroxine |
| NSAIDs | Ibuprofen at lowest effective dose (Β±PPI) if NSAID required. All NSAIDs can increase bleeding risk and should be avoided if possible |
| Antiplatelets | Aspirin, clopidogrel, dipyridamole, ticagrelor, prasugrel |
| Anticoagulants | Fondaparinux, heparin, LMWH (e.g. enoxaparin, tinzaparin); DOACs (apixaban, dabigatran, rivaroxaban) |
| Cytotoxics | Erlotinib, etoposide, fluorouracil, gefitinib, gemcitabine, imetinib, sorafenib, vemurafenib |
| Miscellaneous | Alcohol (acute), actiretin, allopurinol INH, benzbromarone INH, colchicine, disulfiram, interferon, paracetamol (high dose prolonged use), sulfinpyrazone, tamoxifen, topical salicylates, zafirlukast INH |
| Herbal / Food | Carnitine, chamomile, cranberry juice INH, curbicin, dong quai, fenugreek, fish oils, garlic, ginkgo biloba, glucosamine, grapefruit juice INH, lycium INH, mango, quilinggao |
| Miscellaneous | Alcohol (chronic) IND, azathioprine, barbiturates IND, bosentan IND, carbamazepine IND, carbimazole, griseofulvin IND, mercaptopurine, nevirapine IND, OCP/HRT, phenobarbital, phenytoin, propylthiouracil, raloxifene, rifampicin IND (most potent inducer), trazodone |
| Herbal | Avocado, co-enzyme Q10, green tea, natto, soya beans, St John's Wort IND (avoid) |
| Binding agents | Colestyramine, sucralfate |
| Warfarin antagonist | Vitamin K |
| Anti-virals | Atazanavir, efavirenz, ritonavir, telapravir |
| Miscellaneous | Ginseng, phenytoin, quinidine, tricyclic antidepressants |
ANY SIGNS OF BLEEDING REQUIRE MEDICAL ADVICE AND/OR DIRECT REFERRAL TO SECONDARY CARE.
Investigate for cause of high INR: drug interaction, alcohol, altered diet, cardiac failure, intercurrent illness, renal failure, liver disease. Exclude intracranial bleeding by asking about headache, nausea/vomiting, blurred vision, memory loss, personality change β if concern, arrange urgent admission.
| INR / Scenario | Recommended Action |
|---|---|
| Major bleeding irrespective of INR | Urgent referral to secondary care |
| Minor bleeding (minor trauma, nose bleeds), INR <5.0 | Seek advice from GP or specialist. Reduce warfarin dose appropriately. If minor bleeding persists despite INR in range, review the plan for anticoagulation (e.g. brief warfarin interruption) |
| Minor bleeding, INR >5 | Stop warfarin, refer to secondary care |
| INR 3.0β6.0 (target 2.5), no bleeding | Reduce weekly warfarin dose by 10β20%. Repeat INR in 1β2 weeks |
| INR 4.0β6.0 (target 3.5), no bleeding | Reduce weekly warfarin dose by 10β20%. Repeat INR in 1β2 weeks |
| INR 6.0β8.0, no bleeding | Stop warfarin for 1β2 days, reduce weekly dose by 50%. Consider oral phytomenadione (vitamin K) 2 mg if bleeding risk factors*. Check INR within 7 days (or next day after vitamin K) |
| INR >8.0, no bleeding | Stop warfarin. Give oral phytomenadione (vitamin K) 2 mg. Check INR the following day β repeat vitamin K if still high. Restart warfarin at appropriate dose when INR is back in range. Check INR within 7 days |
For CoaguChek XS Plus: when INR >8.0, confirm with a second capillary test AND a venepuncture sample sent to lab. Do not delay clinical decisions while awaiting lab confirmation.
- Check compliance, investigate interacting medication (prescribed, OTC, herbal) and dietary/lifestyle changes
- Decide on individual case basis whether to increase dose or address the cause. Retest INR in 7β14 days
- If INR falls outside therapeutic range within the first 4 weeks of acute VTE, seek advice from haematology regarding LMWH cover
- If >2 INRs remain below range despite intervention, seek specialist advice (e.g. cardiologist for artificial valve patients)
At the first appointment (transfer from secondary care or primary care initiation), ensure the patient and/or carer is fully informed. Issue a hand-held Anticoagulation Therapy book and alert card.
To minimise risk, many organisations use only warfarin 3 mg (blue) tablets as a standardised approach. In exceptional circumstances (high sensitivity), the 1 mg (brown) tablet may be used. Multiple strengths should not be used concurrently.
- A robust system must be in place to follow up all DNAs. Stress to the patient that careful monitoring is essential to avoid complications
- Where patients repeatedly fail to attend, the risks of continuing therapy should be weighed against the benefits
- Consider early discontinuation if the risks outweigh benefits β e.g. patients not attending regular monitoring or unable to follow dosing regimen